Home
                |
                 
                    Search by Vendor list
                
                |
                 View Vendor Checkbook
                
            
        
Checkbook Online Vendor:
NORTH BALDWIN INFIRMARY
| Date | Check No | Amount | 
|---|---|---|
| 1/7/2025 | 269459 | $8,060.80 | 
| 1/21/2025 | 269603 | $32,390.29 | 
| 2/18/2025 | 269791 | $119,188.66 | 
| 3/5/2025 | 269904 | $396.16 | 
| 3/18/2025 | 270011 | $9,977.43 | 
| 4/15/2025 | 270228 | $31,575.92 | 
| 5/20/2025 | 270482 | $4,292.90 | 
| 6/24/2025 | 270681 | $14,309.09 | 
| 7/1/2025 | 270806 | $251.00 | 
| 8/5/2025 | 271054 | $56.45 | 
| 8/19/2025 | 271172 | $77,956.88 | 
| 9/2/2025 | 271290 | $56,428.36 | 
| 9/16/2025 | 271390 | $42,520.48 | 
| 9/18/2025 | 271459 | $2,040.57 | 
| 10/7/2025 | 271539 | $38,367.08 | 
| 10/21/2025 | 271693 | $1,853.00 | 
