Home
                |
                 
                    Search by Vendor list
                
                |
                 View Vendor Checkbook
                
            
        
Checkbook Online Vendor:
PARIS ACE HARDWARE
| Date | Check No | Amount | 
|---|---|---|
| 1/7/2025 | 506362 | $32.38 | 
| 1/21/2025 | 506578 | $15.78 | 
| 2/4/2025 | 506719 | $22.64 | 
| 2/18/2025 | 506895 | $113.21 | 
| 3/5/2025 | 507095 | $131.30 | 
| 3/18/2025 | 507269 | $49.87 | 
| 4/1/2025 | 507443 | $54.08 | 
| 4/15/2025 | 507655 | $273.18 | 
| 5/6/2025 | 507880 | $134.52 | 
| 5/20/2025 | 508103 | $117.28 | 
| 6/3/2025 | 508305 | $160.54 | 
| 7/1/2025 | 508687 | $260.12 | 
| 7/16/2025 | 508862 | $42.29 | 
| 8/5/2025 | 509092 | $154.50 | 
| 8/19/2025 | 509335 | $118.51 | 
| 9/2/2025 | 509547 | $187.94 | 
| 9/16/2025 | 509746 | $190.71 | 
| 10/7/2025 | 509988 | $108.31 | 
| 10/21/2025 | 510208 | $46.99 | 
