Home
                |
                 
                    Search by Vendor list
                
                |
                 View Vendor Checkbook
                
            
        
Checkbook Online Vendor:
BLUE CROSS & BLUE SHIELD OF AL
| Date | Check No | Amount | 
|---|---|---|
| 1/2/2025 | 9208044 | $86,777.75 | 
| 1/2/2025 | 9208045 | $31,419.27 | 
| 1/3/2025 | 9208051 | $53,399.58 | 
| 1/7/2025 | 9208055 | $120,746.86 | 
| 1/8/2025 | 9208056 | $23,882.17 | 
| 1/8/2025 | 9208057 | $34,897.42 | 
| 1/14/2025 | 9208069 | $72,279.02 | 
| 1/15/2025 | 9208077 | $131,077.17 | 
| 1/24/2025 | 9208083 | $58,997.99 | 
| 1/24/2025 | 9208082 | $120,333.61 | 
| 1/29/2025 | 9208094 | $48,568.81 | 
| 1/29/2025 | 9208095 | $63,988.01 | 
| 2/5/2025 | 9208111 | $150,862.48 | 
| 2/5/2025 | 9208110 | $211,635.39 | 
| 2/7/2025 | 9208121 | $55,257.90 | 
| 2/11/2025 | 9208123 | $35,141.68 | 
| 2/12/2025 | 9208132 | $57,920.55 | 
| 2/12/2025 | 9208131 | $50,104.58 | 
| 2/19/2025 | 9208140 | $31,276.55 | 
| 2/19/2025 | 9208141 | $107,486.05 | 
| 2/26/2025 | 9208156 | $85,340.79 | 
| 2/27/2025 | 9208157 | $63,516.22 | 
| 3/5/2025 | 9208165 | $110,557.51 | 
| 3/6/2025 | 9208167 | $33,838.38 | 
| 3/10/2025 | 9208173 | $53,225.02 | 
| 3/11/2025 | 9208174 | $35,614.16 | 
| 3/12/2025 | 9208178 | $169,744.73 | 
| 3/12/2025 | 9208179 | $77,724.73 | 
| 3/18/2025 | 9208201 | $144,027.86 | 
| 3/19/2025 | 9208202 | $72,814.81 | 
| 3/25/2025 | 9208204 | $111,440.54 | 
| 3/26/2025 | 9208212 | $67,021.10 | 
| 4/1/2025 | 9208216 | $94,426.05 | 
| 4/2/2025 | 9208218 | $49,780.64 | 
| 4/2/2025 | 9208219 | $36,949.36 | 
| 4/9/2025 | 9208228 | $54,634.16 | 
| 4/9/2025 | 9208236 | $93,858.27 | 
| 4/9/2025 | 9208230 | $107,273.77 | 
| 4/18/2025 | 9208247 | $59,138.33 | 
| 4/18/2025 | 9208246 | $116,807.95 | 
| 4/25/2025 | 9208252 | $107,602.26 | 
| 4/25/2025 | 9208253 | $35,502.83 | 
| 5/1/2025 | 9208277 | $36,989.34 | 
| 5/1/2025 | 9208275 | $92,408.94 | 
| 5/1/2025 | 9208276 | $48,800.06 | 
| 5/6/2025 | 9208281 | $163,863.66 | 
| 5/5/2025 | 9208278 | $53,380.64 | 
| 5/8/2025 | 9208288 | $85,666.53 | 
| 5/16/2025 | 9208303 | $39,033.06 | 
| 5/14/2025 | 9208300 | $96,020.94 | 
| 5/21/2025 | 9208316 | $99,424.39 | 
| 5/21/2025 | 9208317 | $75,671.65 | 
| 5/29/2025 | 9208327 | $41,045.29 | 
| 5/29/2025 | 9208326 | $121,089.09 | 
| 6/5/2025 | 9208337 | $48,032.81 | 
| 6/5/2025 | 9208340 | $54,341.92 | 
| 6/5/2025 | 9208338 | $29,242.32 | 
| 6/5/2025 | 9208339 | $36,571.49 | 
| 6/12/2025 | 9208357 | $154,615.06 | 
| 6/13/2025 | 9208360 | $66,874.35 | 
| 6/20/2025 | 9208374 | $108,327.20 | 
| 6/20/2025 | 9208375 | $71,157.21 | 
| 6/27/2025 | 9208380 | $92,235.17 | 
| 6/27/2025 | 9208381 | $38,074.83 | 
| 6/27/2025 | 9208379 | $55,692.96 | 
| 7/10/2025 | 9208401 | $44,384.30 | 
| 7/10/2025 | 9208402 | $53,808.36 | 
| 7/10/2025 | 9208400 | $36,776.64 | 
| 7/16/2025 | 9208415 | $120,612.58 | 
| 7/3/2025 | 9208419 | $172,785.56 | 
| 7/3/2025 | 9208420 | $173,268.35 | 
| 7/17/2025 | 9208422 | $50,125.09 | 
| 7/28/2025 | 9208434 | $119,411.81 | 
| 7/28/2025 | 9208433 | $49,216.58 | 
| 7/28/2025 | 9208432 | $55,026.88 | 
| 7/30/2025 | 9208441 | $98,549.02 | 
| 7/30/2025 | 9208442 | $36,993.36 | 
| 8/1/2025 | 9208444 | $36,238.96 | 
| 8/8/2025 | 9208457 | $111,976.63 | 
| 8/8/2025 | 9208458 | $79,619.48 | 
| 8/14/2025 | 9208475 | $40,613.98 | 
| 8/14/2025 | 9208474 | $131,294.60 | 
| 8/22/2025 | 9208481 | $43,035.83 | 
| 8/22/2025 | 9208482 | $68,679.65 | 
| 8/28/2025 | 9208493 | $144,253.39 | 
| 8/28/2025 | 9208494 | $48,307.08 | 
| 9/5/2025 | 9208507 | $54,081.23 | 
| 9/5/2025 | 9208508 | $59,659.47 | 
| 9/8/2025 | 9208509 | $36,317.92 | 
| 9/8/2025 | 9208510 | $64,919.61 | 
| 9/10/2025 | 9208524 | $87,685.16 | 
| 9/11/2025 | 9208527 | $25,386.70 | 
| 9/19/2025 | 9208532 | $186,515.94 | 
| 9/22/2025 | 9208533 | $34,171.51 | 
| 9/26/2025 | 9208542 | $104,345.57 | 
| 9/26/2025 | 9208543 | $52,711.12 | 
| 10/1/2025 | 9208547 | $122,355.06 | 
| 10/1/2025 | 9208549 | $34,237.97 | 
| 10/1/2025 | 9208548 | $37,401.76 | 
| 10/7/2025 | 9208559 | $54,464.48 | 
| 10/10/2025 | 9208568 | $141,414.37 | 
| 10/10/2025 | 9208569 | $61,350.35 | 
| 10/17/2025 | 9208583 | $150,133.89 | 
| 10/17/2025 | 9208584 | $81,114.65 | 
| 10/24/2025 | 9208595 | $123,195.51 | 
| 10/24/2025 | 9208596 | $122,891.55 | 
